Etikettskrivare CAB SQUIX 4/300M
Upplösning 300 dpi
Printbredd 108,4 mm
Rull diameter max Ø142 mm
Printhuvud: Standard Centrerad etikettutskrift
Artikelnr: | 5977010 |
Standardlager: | Lagervara (5) |
Varumärke
Upplösning 300 dpi
Printbredd 108,4 mm
Rull diameter max Ø142 mm
Printhuvud: Standard Centrerad etikettutskrift
Artikelnr: | 5977010 |
Standardlager: | Lagervara (5) |
Varumärke
CAB Squix 4M är en industriskrivare av högsta klass. Med upplösning 200, 300, eller 600 dpi skriver den snabbt och tydligt på små som stora etiketter på rulle eller falsade, textil och ändlösa material.
Passar lika bra stand-alone som i nätverk. ett brett urval av versioner och tillbehör finns, som klippfunktion och slavanslutningar .Kan levereras med extra stabilt printhuvud för direkt-thermo och slitande material.
M-versionen passar mycket bra för märkning och kapning av krympslang.
Standard
Maskintyp: Material guide | Vänsterställd Squix Basic, Squix P, Squix T | Centrerad Squix M | ||||||
Type of print head | 4.3 | 4.3 | 4 | 4 | 4.3 | 4.3 | 4 | 4 |
Printmetod: Thermo transfer | ||||||||
Printmetod: Direkt thermo | ||||||||
Upplösnin dpi | 203 | 300 | 300 | 600 | 203 | 300 | 300 | 600 |
Printhatighet upp till mm/s | 250 | 250 | 300 | 150 | 250 | 250 | 300 | 150 |
Printbredd upp till mm | 104 | 108.4 | 105.7 | 105.7 | 104 | 108.4 | 105.7 | 105.7 |
Printbar area: Avståndfrån lokaliseringskanten, vänsterställd mm | 2.8 | 1.2 | 2.0 | 2.0 | - | - | - | - |
Printbar area: Avståndfrån lokaliseringskanten, centrerad mm | - | Centered on material | ||||||
Material 1) | ||||||||
Rulle eller falsat: papper, kartong,flat slang, Plaster PET, PE, PP, PI, PVC, PU, acrylat, Tyvec | ||||||||
On roll, reel or fanfold: pressed continuous tubes, textile, Smart Labels | ||||||||
Labels Width1) mm | 20 - 116 | 4 - 110 | ||||||
Labels Height1) mm | 6 - 2,000 | 4 - 2,000 | ||||||
Labels Thickness mm | 0.03 - 0.60 | 0.03 - 0.60 | ||||||
Liner material Width mm | 24 - 120 | 9 - 114 | ||||||
Liner material Thickness mm | 0.03 - 0.13 | 0.03 - 0.13 | ||||||
Continuous material Width mm | 24 - 120 | 9 - 114 | ||||||
Continuous material Thickness mm | 0.05 - 0.50 | 0.05 - 0.50 | ||||||
Continuous material Weight (cardboard) up to g/m2 | 300 | 300 | ||||||
Pressed tube Width ready-for-use up to mm | 120 | 114 | ||||||
Pressed tube Width continuous mm | - | 4 - 85 | ||||||
Pressed tube Thickness up to mm | 1.1 | 1.1 | ||||||
Roll Outer diameter up to mm | 205 | 205 | ||||||
Roll Core diameter mm | 38.1 - 100 | 38.1 - 100 | ||||||
Reel Outer diameter up to mm | - | 205 | ||||||
Reel Core diameter mm | - | 38.1 - 76 | ||||||
Reel Outer width mm | - | 11 - 114 | ||||||
Winding | Outside or inside | Outside or inside | ||||||
Ribbon2) | ||||||||
Ink side | Outside or inside | |||||||
Roll diameter up to mm | 80 | |||||||
Core diameter mm | 25.4 | |||||||
Variable length up to m | 450 | |||||||
Width2) up to mm | 25-114 | |||||||
Internal rewinder with dispensing device | ||||||||
Outer diameter up to mm | 142 | |||||||
Core diameter mm | 38.1 - 40 | |||||||
Winding | Outside | |||||||
Printer sizes and weight | ||||||||
Width x Height x Depth mm | 252 x 288 x 460 | |||||||
Weight kg | 10 | |||||||
Label sensor with position indication | ||||||||
Gap sensor | For label front edge or punch marks and end of material | |||||||
Reflective sensor from below or top | For print mark front edge and end of material | |||||||
Distance sensor to locating edge Left-aligned mm | 5 - 60 | - | ||||||
Distance sensor from center to locating edge Centered mm | - | 0-55 | ||||||
Height of material passage mm | 2 | 2 | ||||||
RFID | ||||||||
Write/read device HF ISO/IEC 15693, 13,56 MHz | - | |||||||
Write/read device UHF ISO/IEC 18000-6C/EPC Class 1 Gen 2 | - | |||||||
Electronics | ||||||||
Processor 32 bit clock rate MHz | 800 | |||||||
Main storage (RAM) MB | 256 | |||||||
Data storage (IFFS) MB | 50 | |||||||
Plug-in for SD card (SDHC, SDXC) up to GB | 512 | |||||||
Battery for time and date, real-time clock | ||||||||
Data storage when power turned off (e. g. serial numbers) | ||||||||
USB WLAN stick 802.11b/g/n 2.4 GHz | (included as extra item in scope of delivery) | |||||||
Interfaces | ||||||||
RS232C 1.200 to 230.400 baud/8 bit | ||||||||
USB 2.0 Hi-speed Device for PC connection | ||||||||
Ethernet 10/100 BASE-T | LPD, IPv4, IPv 6, RawIP printing, DHCP, HTTP, FTP, SMTP, SNMP, TIME, NTP, Zeroconf, SOAP web service |
|||||||
1 x USB host at the operation panel for 1 x USB host at the operation panel for |
Service key or USB memory stick USB WLAN stick 802.11b/g/n 2.4 GHz |
|||||||
2 x USB host on the back of the device for | Keyboard, barcode scanner, USB memory stick, USB Bluetooth adapter, USB WLAN stick 802.11b/g/n 2.4 GHz + a/n/ac 5 GHz with rod antenna | |||||||
WLAN 802.11b, g, n, access point or station mode GHz | 2,4 / 5 | |||||||
Peripheral connection USB host, 24 DC | ||||||||
Digital I/O with 8 in- and outputs: Dispensing/basic device | / | |||||||
Operating data | ||||||||
Power supply | 100 - 240 VAC ~ 50/60 Hz, PFC | |||||||
Power consumption | Standby <10 W / typical 150 W / maximum 300 W | |||||||
Temperature / humidity: Operation | 0 - 40°C / 10 - 85% not condensing | |||||||
Temperature / humidity: Storage | 0 - 60°C / 20 - 85% not condensing | |||||||
Temperature / humidity: Transport | –25 - 60°C / 20 - 85% not condensing | |||||||
Approvals | CE, FCC class A, CB, CCC, cUL |