| Key characteristics | Article number | 312036 |
| Order reference | M6-07-7593-WT | |
| Total number per pack | 300 Labels / Box | |
| Minimum order quantity | 1 | |
| NUMBER. per row | 1 | |
| Applications | Data and telecom labelling, Electricity labelling, General identification | |
| Quantity | 300 | |
| trade mark | Brady | |
| Layout | Fan weight | |
| Number per roll | 300 | |
| The ribbon series | R6010 | |
| Country of origin | VARA |
| Dimensions | Size - Width (mm) | 18,00 mm |
| Size - Height (mm) | 35,00 mm | |
| Vertical repetition (mm) | 45,00 mm | |
| Web width (mm) | 32.67 mm | |
| Dimensions | 18.00 mm (W) x 35.00 mm (H) |
| Material properties | Brady Material No. | B-7593 (View technical data sheet) |
| Brady Material type | Polyethylene foam Laminate Polyester | |
| Material properties | Raised | |
| Thickness (mm) | 0.65 mm | |
| Colour | White | |
| Max. operating temp. °C | 100°C | |
| Min. operating temp. °C | -40 °C | |
| Glue | Permanent acrylic - foam backing | |
| Surface treatment | lustre | |
| Resistance characteristics | Abrasion resistant, High temperature resistant, Moisture resistant, Low temperature resistant, UV resistant, Weather resistant |
| Product features | Form | Rectangle |
| Print specifications | Printing technology | Heat transfer |
| Compatibility | Printer compatibility | BMP61, M610, M611 |
| Recommended band | M61-R6010 |
| Compliance | UNSPSC | 55121612 |
| RoHS compliance status | complies with Directives 2011/65/EU and 2015/863 | |
| REACH SVHC Status | The part does not contain an SVHC | |
| Date of REACH candidate list | 17 January 2023 |




