The shackle has two sizes: 31.75 x 44.45 mm or Ø19 mm.
| Key characteristics | Article number | 236919 |
| Order reference | STUBBY LOCKOUT Red | |
| Total number per pack | 1 piece/pack | |
| Minimum order quantity | 1 | |
| Applications | Lockout tagout | |
| Quantity | 1 | |
| trade mark | Brady | |
| further information | Two hasp sizes: 31.75 x 44.45 and 19 mm diam. 6 padlocks can be used. | |
| Country of origin | CA |
| Dimensions | Size - Width (mm) | 50,29 mm |
| Size - Height (mm) | 136,40 mm | |
| Size - Depth (mm) | 6.86 mm | |
| Hole diameter (mm) | 10.92 mm | |
| Max. Barrel diameter (mm) | 9,525 mm | |
| Min. Barley span (mm) | 20.07 mm | |
| Dimensions | 50.29 mm (W) x 136.40 mm (H) x 6.86 mm (D) | |
| Size of the inside of the jaw | 18.54 mm |
| Material properties | Brady Material No. | LOTO-67 (See technical data sheet) |
| Brady Material type | Steel | |
| Colour | Red | |
| Max. operating temp. °C | 177°C | |
| Min. operating temp. °C | -35 °C | |
| Glue (Y/N) | No, it is not. |
| Product features | Maximum number of padlocks attached | 6 |
| Number of holes | 6 | |
| Risk | Mechanical risk |
| Compliance | UNSPSC | 39121903 |
| RoHS compliance status | Not applicable to this product | |
| REACH SVHC Status | The part does not contain an SVHC | |
| Date of REACH candidate list | 17 January 2023 |




