Swedish standard - meaning of the colours
When you choose to print your own text on Flo-Code with us, you have several colours to choose from and each colour indicates the content of the tube.
| Violet | Corrosive and toxic liquid. For toxic liquids, new colours apply from SS 741:2013. Also ammonia, both in liquid and gaseous phase. From SS741:2017, violet colour also applies to toxic and corrosive gases. |
|---|---|
| Brown | Flammable liquid: Flash point < = +100°C. Also pyrophoric liquids, organic peroxides, self-reactive substances and mixtures are brown. |
| Light brown | Other gases |
| Red | Fire protection |
| Light red | Masses, suspensions |
| Orange | Flammable gases |
| Gul | Oxidising gases and liquids. New colours apply from SS 741:2013 onwards. Hydrogen peroxide with concentration > 20 % shall be marked with yellow colour. |
| Green | water |
| Blue | Fresh water (purified). Blue colour for water is used in installations where both fresh water and sea/marine water are present. Blue colour is also used for specially treated water, e.g. feed water, deionised/distilled water or similar, and for the final product of clean water in treatment plants. |
| Light blue | Air, vacuum |
| Grey | Water vapour |
| Black | Other liquids. Black colour is also used for sewage and storm water pipes or water with a high admixture of other liquids, for example, refrigeration systems with a glycol mixture above 25%. |
GHS Symbols




