| Key characteristics | Article number | 045582 |
| Order reference | NON-CONDUCTIVE LOCKOUT HASPS | |
| Total number per pack | 1 piece/pack | |
| Minimum order quantity | 1 | |
| Applications | Lockout tagout | |
| Quantity | 1 | |
| trade mark | Brady | |
| Country of origin | USA |
| Dimensions | Size - Width (mm) | 63,50 mm |
| Size - Height (mm) | 121.16 mm | |
| Size - Depth (mm) | 25,40 mm | |
| Size - Diameter (mm) | 6,10 mm | |
| Barley diameter (mm) | 6,10 mm | |
| Max. Barrel diameter (mm) | 38.10 mm | |
| Min. Barley span (mm) | 20,00 mm | |
| Dimensions | 63.50 mm (W) x 121.16 mm (H) x 25.40 mm (D) | |
| Size of the inside of the jaw | 44.96 mm |
| Material properties | Brady Material No. | LOTO-36 (See technical data sheet) |
| Brady Material type | Plastic | |
| Colour | Red | |
| Max. operating temp. °C | 120°C | |
| Min. operating temp. °C | -40 °C | |
| Glue (Y/N) | No, it is not. | |
| Leading | No, it is not. |
| Product features | Maximum number of padlocks attached | 1 |
| Number of holes | 1 | |
| Risk | Mechanical risk |
| Compliance | UNSPSC | 39121903 |
| RoHS compliance status | Not applicable to this product | |
| REACH SVHC Status | The part does not contain an SVHC | |
| Date of REACH candidate list | 25 June 2020 |





